<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: How we learn</title>
	<atom:link href="http://www.dontwasteyourtime.co.uk/elearning/how-we-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontwasteyourtime.co.uk/elearning/how-we-learn/</link>
	<description>eLearning, mLearning, Web 2.0, Blogging and the stuff in between</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dontwasteyourtime.co.uk/elearning/how-we-learn/comment-page-1/#comment-2248</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Jun 2011 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=237#comment-2248</guid>
		<description>Hi Christine. Sorry, I do not know any more about the original research. Please let em know if you find anything out on your travel/research.

All the best, David</description>
		<content:encoded><![CDATA[<p>Hi Christine. Sorry, I do not know any more about the original research. Please let em know if you find anything out on your travel/research.</p>
<p>All the best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hgarn</title>
		<link>http://www.dontwasteyourtime.co.uk/elearning/how-we-learn/comment-page-1/#comment-2246</link>
		<dc:creator>Hgarn</dc:creator>
		<pubDate>Thu, 09 Jun 2011 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=237#comment-2246</guid>
		<description>I gave a workshop to Thai secondary math teachers in May 2011 and had them rank Glasser&#039;s categories of how we learn without seeing the %s.  Interesting results. What I want to know: is there any research or further commentary or professional development activity that helps to further substantiate the hierarchy of learning?  
Thanks
Harvey Garn   hgarn@berkeley.edu</description>
		<content:encoded><![CDATA[<p>I gave a workshop to Thai secondary math teachers in May 2011 and had them rank Glasser&#8217;s categories of how we learn without seeing the %s.  Interesting results. What I want to know: is there any research or further commentary or professional development activity that helps to further substantiate the hierarchy of learning? <br />
Thanks<br />
Harvey Garn   <a href="mailto:hgarn@berkeley.edu">hgarn@berkeley.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Elgood</title>
		<link>http://www.dontwasteyourtime.co.uk/elearning/how-we-learn/comment-page-1/#comment-829</link>
		<dc:creator>Christine Elgood</dc:creator>
		<pubDate>Fri, 17 Sep 2010 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=237#comment-829</guid>
		<description>I came across this &#039;statistic&#039; in an article in Training Journal this month. It&#039;s the first time I have seen it and decided to do a web search to see if I could discover more. The source is clear (William Glasser) but do you know anything about the original research that led to the quote?</description>
		<content:encoded><![CDATA[<p>I came across this &#8216;statistic&#8217; in an article in Training Journal this month. It&#8217;s the first time I have seen it and decided to do a web search to see if I could discover more. The source is clear (William Glasser) but do you know anything about the original research that led to the quote?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

