<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: QR Codes: In the Classroom</title>
	<atom:link href="http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/</link>
	<description>eLearning, mLearning, Web 2.0, Blogging and the stuff in between</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Smcvay</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-2179</link>
		<dc:creator>Smcvay</dc:creator>
		<pubDate>Sun, 06 Mar 2011 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-2179</guid>
		<description>Saw a demo of a QR app for Android at the CES Mobile Apps Showdown that was being used at a school where students were blind. 
http://www.mobileappsshowdown.com/2010/10/24/ideal-item-id-bar-code-reader-to-help-blind-kids/
http://www.apps4android.org/?p=58
Possibly a very enabling technology, however it looks like it requires a good deal of setup.</description>
		<content:encoded><![CDATA[<p>Saw a demo of a QR app for Android at the CES Mobile Apps Showdown that was being used at a school where students were blind.<br />
<a href="http://www.mobileappsshowdown.com/2010/10/24/ideal-item-id-bar-code-reader-to-help-blind-kids/" rel="nofollow">http://www.mobileappsshowdown.com/2010/10/24/ideal-item-id-bar-code-reader-to-help-blind-kids/</a><br />
<a href="http://www.apps4android.org/?p=58" rel="nofollow">http://www.apps4android.org/?p=58</a><br />
Possibly a very enabling technology, however it looks like it requires a good deal of setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWalters</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-2167</link>
		<dc:creator>SWalters</dc:creator>
		<pubDate>Sun, 27 Feb 2011 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-2167</guid>
		<description>Very informative, thanks!</description>
		<content:encoded><![CDATA[<p>Very informative, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atw</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-2147</link>
		<dc:creator>atw</dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-2147</guid>
		<description>I&#039;ve been working with the codes for a year (pre-service teachers and 5th graders).  Soon, we will be creating a poster for the hallway with QR codes linking to student work in each sub-topic.  We are looking forward to it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working with the codes for a year (pre-service teachers and 5th graders).  Soon, we will be creating a poster for the hallway with QR codes linking to student work in each sub-topic.  We are looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scifi Roleplay Forums</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-1672</link>
		<dc:creator>Scifi Roleplay Forums</dc:creator>
		<pubDate>Tue, 14 Dec 2010 22:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-1672</guid>
		<description>Thanks for response! Snap.vu looks interesting. It&#039;s kind of like bit.ly but for QR codes. It&#039;d definitely by useful to know *if* and *how much* of a response your QRs are getting. One could even have a slightly different URL so each class or campaign could be tracked for participation or ROI-finding purposes!

Thanks again,

Wes</description>
		<content:encoded><![CDATA[<p>Thanks for response! Snap.vu looks interesting. It&#8217;s kind of like bit.ly but for QR codes. It&#8217;d definitely by useful to know *if* and *how much* of a response your QRs are getting. One could even have a slightly different URL so each class or campaign could be tracked for participation or ROI-finding purposes!</p>
<p>Thanks again,</p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hopkins</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-1666</link>
		<dc:creator>David Hopkins</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-1666</guid>
		<description>Hi. I have also noticed this and, like you, tried a few different &quot;providers&quot; to see what the results are - so far they&#039;re all working and don&#039;t seem to be hijacking my code for their own purposes.

One service I have found recently that is quite good is www.snap.vu - create your account and then create the coded image which will enable you to capture statistics on it&#039;s use when you deploy it.

All the best, David</description>
		<content:encoded><![CDATA[<p>Hi. I have also noticed this and, like you, tried a few different &#8220;providers&#8221; to see what the results are &#8211; so far they&#8217;re all working and don&#8217;t seem to be hijacking my code for their own purposes.</p>
<p>One service I have found recently that is quite good is <a href="http://www.snap.vu" rel="nofollow">http://www.snap.vu</a> &#8211; create your account and then create the coded image which will enable you to capture statistics on it&#8217;s use when you deploy it.</p>
<p>All the best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scifi Roleplay Forums</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-1663</link>
		<dc:creator>Scifi Roleplay Forums</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-1663</guid>
		<description>I&#039;ve noticed that when I generate QR codes at different sites (e.g. http://qrcode.kaywa.com/ vs http://goqr.me/ ) the image generated is different. At first I worried one might be leaving its own link inside the code but using the decoder here http://zxing.org/w/decode.jspx both images - although different, came up with the same results. I want to put the URL on business cards as you suggested. Any idea how there can be two different images for the same data (in this case, my URL)? The only thing I can think of is maybe one is ASCII and the other is Unicode.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that when I generate QR codes at different sites (e.g. <a href="http://qrcode.kaywa.com/" rel="nofollow">http://qrcode.kaywa.com/</a> vs <a href="http://goqr.me/" rel="nofollow">http://goqr.me/</a> ) the image generated is different. At first I worried one might be leaving its own link inside the code but using the decoder here <a href="http://zxing.org/w/decode.jspx" rel="nofollow">http://zxing.org/w/decode.jspx</a> both images &#8211; although different, came up with the same results. I want to put the URL on business cards as you suggested. Any idea how there can be two different images for the same data (in this case, my URL)? The only thing I can think of is maybe one is ASCII and the other is Unicode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes: A Brief Reading List &#171; The Mobile Learner</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-1622</link>
		<dc:creator>QR Codes: A Brief Reading List &#171; The Mobile Learner</dc:creator>
		<pubDate>Sat, 11 Dec 2010 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-1622</guid>
		<description>[...] QR Codes: In the Classroom: More practical ideas in using QR Codes in [...]</description>
		<content:encoded><![CDATA[<p>[...] QR Codes: In the Classroom: More practical ideas in using QR Codes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 ways to use QR Codes in the History classroom &#124;</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-1284</link>
		<dc:creator>10 ways to use QR Codes in the History classroom &#124;</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-1284</guid>
		<description>[...] David Hopkins: QR Codes: In the Classroom [...]</description>
		<content:encoded><![CDATA[<p>[...] David Hopkins: QR Codes: In the Classroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes and Books &#8211; This is so Awesome! &#60; ht @hopkinsdavid &#171; Simbeck-Hampson Consultancy</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-943</link>
		<dc:creator>QR Codes and Books &#8211; This is so Awesome! &#60; ht @hopkinsdavid &#171; Simbeck-Hampson Consultancy</dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-943</guid>
		<description>[...] Wow!     Amplify&#8217;d from www.dontwasteyourtime.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] Wow!     Amplify&rsquo;d from <a href="http://www.dontwasteyourtime.co.uk" rel="nofollow">http://www.dontwasteyourtime.co.uk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hopkins</title>
		<link>http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/comment-page-1/#comment-880</link>
		<dc:creator>David Hopkins</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontwasteyourtime.co.uk/?p=3542#comment-880</guid>
		<description>Paul - it is for this reason I recommend putting a shortened URL alongside or underneath the code, wherever you use it - this will give those without the technology a chance to participate.

All the besr, David</description>
		<content:encoded><![CDATA[<p>Paul &#8211; it is for this reason I recommend putting a shortened URL alongside or underneath the code, wherever you use it &#8211; this will give those without the technology a chance to participate.</p>
<p>All the besr, David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

